Companies per Sector in France
Number of Companies in the French Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 260 |
| Biotechnology - R&D Services | 455 |
| Biotechnology - Other | 196 |
| Pharma (fully integrated) | 73 |
| Medical Technology | 288 |
| Investor | 189 |
| Professional Services and Consulting | 163 |
| Public / Non-Profit Organizations / Medical Facil | 399 |
| Supplier & Engineering | 130 |
| Media | 5 |
| Digital Health | 205 |
| Total | 2363 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference