Companies per Sector in France
Number of Companies in the French Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 279 |
| Biotechnology - R&D Services | 473 |
| Biotechnology - Other | 206 |
| Pharma (fully integrated) | 75 |
| Medical Technology | 297 |
| Investor | 184 |
| Professional Services and Consulting | 160 |
| Public / Non-Profit Organizations / Medical Facil | 398 |
| Supplier & Engineering | 121 |
| Media | 5 |
| Digital Health | 228 |
| Total | 2426 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- June 2026
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026
- July 2026
- Taipei: BIO Asia-Taiwan