Companies per Sector in France
Number of Companies in the French Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 291 |
Biotechnology - R&D Services | 460 |
Biotechnology - Other | 192 |
Pharma (fully integrated) | 81 |
Medical Technology | 273 |
Investor | 156 |
Professional Services and Consulting | 254 |
Public / Non-Profit Organizations / Medical Facil | 448 |
Supplier & Engineering | 439 |
Media | 14 |
Digital Health | 227 |
Total | 2835 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2023
- Zurich: Swiss Nordic Bio 2023
- April 2023
- Basel: Swiss Biotech Day 2023
- London: BioTrinity 2023
Latest company news
Resolutions from the Annual General Meeting of Novo Nordisk A/S