Companies per Sector in France
Number of Companies in the French Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 306 |
Biotechnology - R&D Services | 472 |
Biotechnology - Other | 199 |
Pharma (fully integrated) | 82 |
Medical Technology | 282 |
Investor | 159 |
Professional Services and Consulting | 276 |
Public / Non-Profit Organizations / Medical Facil | 450 |
Supplier & Engineering | 446 |
Media | 14 |
Digital Health | 243 |
Total | 2929 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Diegem: Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture