Companies per Sector in France
Number of Companies in the French Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 293 |
| Biotechnology - R&D Services | 472 |
| Biotechnology - Other | 210 |
| Pharma (fully integrated) | 78 |
| Medical Technology | 305 |
| Investor | 188 |
| Professional Services and Consulting | 154 |
| Public / Non-Profit Organizations / Medical Facil | 405 |
| Supplier & Engineering | 127 |
| Media | 7 |
| Digital Health | 241 |
| Total | 2480 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2025
- London: Investival Showcase
- December 2025
- London: Genesis 2025
- London: RESI London 2025
Biotechgate Global Database ›





