MAR Weekly Report_VIRBAC SA_11 to 15 September 2023
Statement of transactions in own shares from September 11, 2023 to September 15, 2023 | BNP PARIBAS EXANE | ||||||||||
Aggregated presentation by day and by market | |||||||||||
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | |||||
VIRBAC SA | 11/09/2023 | FR0000031577 | 141 | 264.5035 | AQEU | ||||||
VIRBAC SA | 11/09/2023 | FR0000031577 | 299 | 264.0502 | CEUX | ||||||
VIRBAC SA | 11/09/2023 | FR0000031577 | 23 | 266.4348 | TQEX | ||||||
VIRBAC SA | 11/09/2023 | FR0000031577 | 1,037 | 264.0921 | XPAR | ||||||
VIRBAC SA | 12/09/2023 | FR0000031577 | 148 | 264.9797 | AQEU | ||||||
VIRBAC SA | 12/09/2023 | FR0000031577 | 314 | 265.0064 | CEUX | ||||||
VIRBAC SA | 12/09/2023 | FR0000031577 | 24 | 264.7292 | TQEX | ||||||
VIRBAC SA | 12/09/2023 | FR0000031577 | 1,014 | 265.0592 | XPAR | ||||||
VIRBAC SA | 13/09/2023 | FR0000031577 | 151 | 262.8245 | AQEU | ||||||
VIRBAC SA | 13/09/2023 | FR0000031577 | 322 | 262.7360 | CEUX | ||||||
VIRBAC SA | 13/09/2023 | FR0000031577 | 25 | 262.2400 | TQEX | ||||||
VIRBAC SA | 13/09/2023 | FR0000031577 | 914 | 262.4305 | XPAR | ||||||
VIRBAC SA | 14/09/2023 | FR0000031577 | 151 | 263.0099 | AQEU | ||||||
VIRBAC SA | 14/09/2023 | FR0000031577 | 325 | 262.8692 | CEUX | ||||||
VIRBAC SA | 14/09/2023 | FR0000031577 | 25 | 263.1400 | TQEX | ||||||
VIRBAC SA | 14/09/2023 | FR0000031577 | 448 | 262.1953 | XPAR | ||||||
VIRBAC SA | 15/09/2023 | FR0000031577 | 154 | 263.4058 | AQEU | ||||||
VIRBAC SA | 15/09/2023 | FR0000031577 | 327 | 263.6606 | CEUX | ||||||
VIRBAC SA | 15/09/2023 | FR0000031577 | 23 | 264.4130 | TQEX | ||||||
VIRBAC SA | 15/09/2023 | FR0000031577 | 991 | 263.3925 | XPAR | ||||||
* Four-digit rounding after the decimal | TOTAL | 6,856 | 263.6478 | ||||||||
Details per transaction | |||||||||||
Name of issuer | Identification code issuer (Legal Entity Identifier) | Name of Investment Services Provider | Identification code of Investment Services Provider | Day/time of transaction (CET) | Identification code of financial instrument | Price per transaction | Currency | Acquired volume | Market (MIC Code) | Reference number of transaction | Purpose of buy back |
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:00:20 | FR0000031577 | 265.50 | EUR | 1 | CEUX | 00352552766EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:00:20 | FR0000031577 | 265.50 | EUR | 13 | CEUX | 00352552767EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:00:20 | FR0000031577 | 265.50 | EUR | 1 | CEUX | 00352552768EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:05:02 | FR0000031577 | 266.00 | EUR | 13 | XPAR | 00352553231EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:10:02 | FR0000031577 | 265.00 | EUR | 5 | XPAR | 00352553513EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:12:12 | FR0000031577 | 266.00 | EUR | 10 | XPAR | 00352553674EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:12:12 | FR0000031577 | 266.00 | EUR | 5 | XPAR | 00352553675EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:34:25 | FR0000031577 | 266.00 | EUR | 16 | CEUX | 00352555277EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 09:34:25 | FR0000031577 | 266.00 | EUR | 35 | XPAR | 00352555278EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 37 | AQEU | 00352558505EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 6 | CEUX | 00352558504EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 14 | CEUX | 00352558506EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 7 | CEUX | 00352558507EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 3 | CEUX | 00352558508EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 7 | CEUX | 00352558509EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 8 | CEUX | 00352558512EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 266.50 | EUR | 14 | TQEX | 00352558513EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 266.50 | EUR | 8 | TQEX | 00352558514EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 43 | XPAR | 00352558510EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:17 | FR0000031577 | 267.00 | EUR | 12 | XPAR | 00352558511EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:22 | FR0000031577 | 267.00 | EUR | 7 | XPAR | 00352558529EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:22 | FR0000031577 | 267.00 | EUR | 10 | XPAR | 00352558530EXPA1 | ||
VIRBAC SA | Exane SA | 969500UP76J52A9OXU27 | 11/09/2023 10:14:22 | FR0000031577 | 267.00 | EUR | 13 | XPAR | 00352558531EXPA1 | ||
VIRBAC SA |
![]()
By: GlobeNewswire
- 18 Sep 2023
Return to news
Upcoming Life Sciences Events
Latest company news |